Monday, May 23, 2011

Free Eye Exam, Dallas

TC: TC

As you go through the day of testing at La Plata for the Dodge brand and Torino, down times and now the pilot Juan Martin Trucco ranks second, behind July Catalán Magni who remains as the fastest of the day with your Dodge.

For reference it is worth remembering that the last presentation of the TC in that scenario (November 2010), Norberto Fontana with Torino had achieved pole position in 1'28 "057.

times until 15:30 .

1 - July Catalán Magni (Dodge) 1m 29s 658 / 1000
2 - Juan Martin Trucco (Torino) 1m 29s 869/1000
3 - Emiliano Spataro (Dodge) 1m 29s 923/1000
4 - Jorge Tribbiani (Dodge) 1m 29s 959/1000
5 - Ezequiel Bosio (Torino) 1m 29s 997/1000
6 - José Ciantini (Dodge) 1m 30s 311/1000
7 - Juan Marcos Angelini (Dodge) 1m 30s 847/1000
8 - José Luis Di Palma H (Torino) 1m 31s 303/1000
9 - Martín Bridge (Torino) 1m 31s 639/1000
10 - Carlos Okulovich (Torino) 1m 32s 654/1000
11 - José Savino (Dodge) 1m 32s 700/1000
12 - Ricardo Risatti (Torino) 1m 37s 787/1000

0 comments:

Post a Comment